Please contact your Snap-on mobile store for available promotions, rebates and trade-in offers.
Features
• Snap-on® Top Chest
Specifications
| Depth, inches (mm) | 24 (610) |
| Width, inches (mm) | 35-5/8 (905) |
| Country of Origin | USA |
| No. of Drawers | 4 |
| Height, inches (mm) | 21 (533) |
| Net Weight, lb (kg) | 194 (88) |
| Shipping Weight, lb (kg) | 245 (111) |
| Top Compartment Dimensions, inches (mm) | 35-3/8 W x 21-3/4 D x 4-1/8 H (899 W x 552 D x 105 H) |
| Cubic inches (cm³) | 13,294 (217,756) |
| Square inches (cm²) | 4,115 (26,542) |
Warranty
Field Repairable, See Repair Part Warranty, Repair in the Field, The item will be Audited at the Replacement Processing Center.



Reviews
There are no reviews yet.